System error codes
| Code | Message | Friendly message |
| S.0000 | Transaction is successful. | The transaction is successfully processed. |
Error codes for card transactions: new processing error codes
Info
Error codes in the 2can system are currently being updated. The error codes in this section are relevant only to specific providers. For now, you can see both the new codes and the old codes in the responses to the API requests, depending on the provider.
| Code | Message | Friendly message |
| F.0100 | Payment account blocked. Ask the customer to check their account details. | Your account is blocked. Check your account details. |
| F.0101 | Payment account not found. Ask the customer to check their account details. | Your account is not found. Check your account details. |
| F.0102 | Authorization error. Check the authorization request parameters. | Transaction could not be processed. Try again later. |
| F.0103 | Invalid request signature. Check the request signature or certificate. | Transaction could not be processed. Try again later. |
| F.0104 | Transaction type or payment method not permitted. Use another transaction type or payment method. | Transaction type or payment method not permitted. |
| F.0105 | Transaction declined. | Transaction declined. Use another payment method. |
| F.0106 | Terminal error. Contact technical support. | Transaction declined. Use another payment method. |
| F.0107 | Invalid merchant account. Contact technical support. | Transaction declined. Use another payment method. |
| F.0108 | Duplicate transaction. Check the status of the original transaction. | Duplicate transaction. Contact the merchant for details. |
| F.0109 | Transaction expired. | Transaction expired. Try again. |
| F.0110 | Transaction ID not found. Check the request parameters. | Transaction not found. Contact the merchant for details. |
| F.0111 | Card expired. Ask the customer to use a valid card. | Card expired. Use a valid card. |
| F.0112 | CVC verification failed. Ask the customer to enter the correct CVC. | Incorrect CVC. Enter the correct CVC from your card. |
| F.0113 | Currency not supported. Check the currency in the request. | Currency not supported. Contact the merchant for details. |
| F.0114 | Insufficient funds. | Insufficient funds. |
| F.0115 | Fraud suspected. The means of payment might be stolen or lost. | Transaction declined. Use another payment method. |
| F.0116 | Transaction declined by payment system. Potential fraud. | Transaction declined. Use another payment method. |
| F.0117 | Temporary system error. Try again later. | System error. Try again later. |
| F.0118 | System error. Contact technical support. | System error. Use another payment method. |
| F.0119 | Transaction declined by the card-issuing bank. | Transaction declined. Try again later. |
| F.0120 | Transaction declined by the card-issuing bank. | Transaction declined. Try again later. |
| F.0121 | Temporary external payment system error. | System error. Try again later. |
| F.0122 | External payment system error. | System error. Use another payment method. |
| F.0123 | Transaction exceeds the limits. Contact technical support. | Transaction exceeds the limits. Contact the merchant for details. |
| F.0124 | Transaction exceeds the issuer's limits. | Transaction exceeds the limits. Contact your bank. |
| F.0125 | Transaction exceeds the external payment system limits. | Transaction exceeds the limits. Contact your payment service. |
| F.0126 | Invalid wallet data. Ask the customer to check the wallet details. | Invalid wallet data. Check your wallet details or use another payment method. |
| F.0127 | Invalid card data. Ask the customer to check the card data. | Invalid card data. Check your card details or use another card. |
| F.0128 | Invalid request parameters. Check the required request parameters. | Transaction declined. Contact the merchant for details. |
| F.0129 | 3-D Secure verification error. Contact technical support. | 3-D Secure verification error. Try again or use another payment method. |
| F.0130 | 3-D Secure verification error on the issuer side. | 3-D Secure verification error. Try again or use another payment method. |
| F.0131 | Transaction confirmation failed. The customer entered an incorrect SMS code or OTP. | Transaction declined. Try again or use another payment method. |
| F.0132 | Transaction cancelled by the customer. | Transaction cancelled. Try again or use another payment method. |
| F.0133 | Wrong phone number. Ask the customer to enter the phone number associated with their card. | Wrong phone number. Enter the phone number associated with your card. |
| F.0134 | Wrong SMS code. Ask the customer to enter the correct code. | Transaction declined. Wrong SMS code. Try again. |
| F.0135 | Previous transaction not completed. Wait for it to complete before retrying. | Previous transaction not completed. Try again later. |
| F.0995 | Transaction not verified. The merchant's verification service rejected the transaction. | Transaction declined. Try again or use another payment method. |
| F.0996 | Transaction not verified. Personal data verification (VPD) failed. | Transaction declined. Use a payment method with personal data matching your account. |
| F.0997 | Original message from the provider. | Transaction declined. Try again or contact the merchant for details. |
| F.0998 | Transaction declined. | Transaction declined. Try again. |
| F.0999 | Original message from the provider. | Transaction declined. Try again or contact the merchant for details. |
| P.0001 | Transaction in progress. | Transaction is being processed. Please wait. |
| P.0002 | Welcome! | Welcome! |
| P.0003 | Waiting for loan confirmation. | Waiting for loan confirmation. Please contact the merchant to complete the loan process and finalize your purchase. |
| P.0004 | The loan is being confirmed. | The loan is being confirmed. Please, wait. |
Error codes for card transactions: processing errors
0001—0199
| Code | Message | Friendly message |
| F.0001 | Authorization error: Failed to complete the transaction. Check the authorization request parameters. | Authorization error: Failed to complete the transaction. Contact the payment method provider for details. |
| F.0002 | Do not honor. Contact the payment service provider for details. | Do not honor. Failed to complete the transaction. Contact the merchant for details. |
| F.0003 | Card expired. Ask the customer to use a valid card. | Card expired. Failed to complete the transaction. Use a valid card. |
| F.0004 | Order ID not found. Failed to complete the transaction. Check the request parameters. | Order ID not found. Failed to complete the transaction. Check the transaction parameters or contact the merchant for details. |
| F.0005 | Order expired. Failed to complete the transaction. | Order expired. Failed to complete the transaction. Contact the merchant for details. |
| F.0006 | CVV verification failed. Ask the customer to enter the valid card CVV. | CVV verification failed. Failed to complete the transaction. Enter a valid CVV indicated on your card. |
| F.0007 | Insufficient funds. Ask the customer to check the card account balance. | Insufficient funds. Failed to complete the transaction. Check the card account balance. |
| F.0008 | Invalid merchant account. Contact the payment service provider or acquirer for details. | Invalid merchant account. Failed to complete the transaction. Contact the merchant for details. |
| F.0009 | Terminal error. Unsupported data entered or terminal failure. Contact the payment service provider for details. | Terminal error. Failed to complete the transaction. Check the transaction parameters or use a different terminal. |
| F.0010 | Provider system error. Contact the payment service provider for details. | Provider system error. Failed to complete the transaction. Try again later or contact the merchant for details. |
| F.0011 | Provider system error. Contact the payment service provider for details. | Provider system error. Failed to complete the transaction. Use another payment method or contact the merchant for details. |
| F.0012 | Provider system error. Contact the payment service provider for details. | Provider system error. Failed to complete the transaction. Use another payment method or contact your card issuing bank for details. The bank's phone number is indicated on the back of your card. |
| F. 0013 | Not allowed. Use another transaction type or contact the payment service provider for details. | Not allowed. Failed to complete the transaction. Contact the merchant for details or use another payment method. |
| F.0014 | Currency not supported. Check the currency in the request or contact the payment service provider for details. | Currency not supported. Failed to complete the transaction. Choose another currency or contact the merchant for details. |
| F.0015 | Duplicate transaction or order. Check the status of original transaction or order. | Duplicate transaction or order. Failed to complete the transaction. Contact the merchant for the status of the original transaction or order. |
| F.0016 | Wrong transaction amount. Check the transaction amount and applicable limits. Ask the customer to check card limits with the card issuing bank. | Wrong transaction amount. Failed to complete the transaction. Limits exceeded. Contact the merchant or your card issuing bank for details. |
| F.0017 | Payment details error. Potential fraud. The card might be stolen or lost. Check your customer details. | Payment details error. Failed to complete the transaction. Contact the merchant for details. |
| F.0018 | Invalid request parameters. Failed to complete the transaction. Check the required request parameters. | Invalid request parameters. Check the transaction parameters or contact the merchant for details. |
| F.0019 | Invalid request signature. Failed to complete the transaction. Check the request signature or certificate. | Invalid request signature. Contact the merchant for details. |
| P.0020 | Transaction in progress. | Transaction is being processed. Please wait. |
| F.0021 | 3-D Secure verification error. Contact the payment service provider for details. | 3-D Secure verification error. Check your 3-D Secure code or contact the payment service provider for details. |
| F.0022 | Invalid card data. Ask the customer to check the card data. | Invalid card data. Failed to complete the transaction. Check your card details or use another card. |
| F.0199 | Unknown error. Failed to complete the transaction. Contact the payment service provider. | Unknown error. Failed to complete the transaction. Contact the merchant for details. |
Error codes for alternative payment method transactions: processing errors
0200—0399
| Code | Message | Friendly message |
| F.0201 | Authorization error: Failed to complete the transaction. Check the authorization request parameters. | Authorization error: Failed to complete the transaction. Contact the payment method provider for details. |
| F.0202 | Account ID not found: Failed to complete the transaction. Check the request parameters. | Account ID not found: Failed to complete the transaction. Contact the payment method provider for details. |
| F.0203 | Account ID blocked: Failed to complete the transaction. Check the request parameters or contact the payment method provider for details. | Account ID blocked: Failed to complete the transaction. Contact the payment method provider for details. |
| F.0204 | Order ID not found: Failed to complete the transaction. Check the request parameters. | Order ID not found: Failed to complete the transaction. Check the transaction parameters or contact the merchant for details. |
| F.0205 | Order expired: Failed to complete the transaction. | Order expired: Failed to complete the transaction. Contact the merchant for details. |
| F.0206 | Transaction confirmation error: Failed to complete the transaction. Ask the customer to confirm the payment. | Transaction confirmation error: Failed to complete the transaction. Check the payment confirmation. |
| F.0207 | Insufficient funds: Check the account balance or contact the payment service provider for details. | Insufficient funds: Failed to complete the transaction. Check the account balance. |
| F.0208 | Invalid provider: Contact the payment service provider for details. | Invalid provider: Failed to complete the transaction. Contact the merchant for details. |
| F.0209 | Terminal error: Contact the payment service provider for details. | Terminal error: Failed to complete the transaction. Check the transaction parameters or use a different terminal. |
| F.0210 | Provider system error: Contact the payment service provider for details. | Provider system error: Failed to complete the transaction. Try again later or contact the payment method provider for details. |
| F.0211 | Provider system error: Contact the payment service provider for details. | Provider system error: Failed to complete the transaction. Contact the merchant for details or use another payment method. |
| F.0212 | Provider system error: Contact the payment service provider for details. | Provider system error: Failed to complete the transaction. Contact the payment method provider for details or use another payment method. |
| F.0213 | Not allowed: Contact the payment service provider for details. | Not allowed: Failed to complete the transaction. Contact the merchant for details or use another payment method. |
| F.0214 | Currency not supported: Check the currency in the request or contact the payment service provider for details. | Currency not supported: Failed to complete the transaction. Choose another currency or contact the merchant for details. |
| F.0215 | Duplicate transaction or order: Check the status of original transaction or order. | Duplicate transaction or order: Failed to complete the transaction. Contact the merchant for details. |
| F.0216 | Wrong transaction amount: Check the transaction amount or contact the payment service provider for details. | Wrong transaction amount: Failed to complete the transaction. Check the transaction amount or contact the merchant for details. |
| F.0217 | Payment details error: Potential fraud. Check your customer details. | Payment details error: Failed to complete the transaction. Contact the merchant for details. |
| F.0218 | Invalid request parameters: Failed to complete the transaction. Check the required request parameters. | Invalid request parameters: Check the transaction parameters or contact the merchant for details. |
| F.0219 | Invalid request signature: Failed to complete the transaction. Check the request signature. | Invalid request signature: Contact the merchant for details. |
| P.0220 | Transaction in progress. | Transaction is being processed. Please wait. |
| F.0221 | Wallet error. Failed to complete the transaction. Check wallet data or contact the payment service provider for details. | Wallet error. Contact the merchant for details. |
| F.0222 | Provider system error: Contact the payment service provider for details. | Provider system error. Failed to complete the transaction. Try again later or contact the payment method provider for details or select another payment method. |
| F.0399 | Unknown error: Failed to complete the transaction. Contact the payment service provider. | Unknown error: Failed to complete the transaction. Contact the merchant for details. |
Error codes for card transactions: 2can validation errors
1000—1899
| Code | Message | Friendly message |
| E.1000 | Unknown error. Contact the payment service provider for details. | We are sorry, but something went wrong. |
| E.1001 | Invalid request URL. Contact the payment service provider for details. | Invalid request URL. Contact the merchant for details. |
| E.1002 | Request URL not found. Contact the payment service provider for details. | Request URL not found. Contact the merchant for details. |
| E.1003 | gateway_id not found. Send the correct gateway_id or contact the payment service provider for details. |
Payment gateway not found. Contact the merchant for details. |
| E.1004 | Shop not found. Contact the payment service provider for details. | Shop not found. Contact the merchant for details. |
| E.1005 | Invalid parameters. Contact the payment service provider for details. | Invalid parameters. Contact the merchant for details. |
| E.1006 | Unsupported gateway type. Contact the payment service provider for details. | Unsupported gateway type. Contact the merchant for details. |
| E.1007 | Unsupported currency. Contact the payment service provider for details. | Unsupported currency. Contact the merchant for details. |
| E.1008 | Unsupported card type. Contact the payment service provider for details. | Unsupported card type. Contact the merchant for details. |
| E.1009 | Not allowed. Contact the payment service provider for details. | Not allowed. Failed to process the request. Contact the merchant for details. |
| E.1010 | Card data decryption error. Contact the payment service provider for details. | Card data decryption error. Contact the payment service provider for details. |
| E.1011 | Not allowed to use PAN. Contact the payment service provider for details. | Not allowed to use PAN. Failed to complete the transaction. Contact the merchant for details. |
| E.1012 | Invalid test value. Check test values for the selected payment method. | Invalid test value. Contact the merchant for details. |
| E.1013 | Empty test set. Indicate the test set in the shop settings. | Empty test set. Contact the merchant for details. |
| E.1014 | Wrong test set. A wrong test set is used. Use the test set indicated for the shop. | Wrong test set. Contact the merchant for details. |
| E.1015 | Live data not supported. Use test values only for test requests | Live data not supported in test mode. Contact the merchant for details. |
| E.1016 | Transaction type not supported. Use a different transaction type or contact the payment service provider for details. | Transaction type not supported. Contact the merchant for details. |
| E.1017 | Request section missing. Check request parameters. | Request section missing. Contact the merchant for details. |
| E.1018 | Duplicate transaction or order. Failed to complete the transaction. Check the status of the original transaction. | Duplicate transaction or order. Failed to complete the transaction. Check the status of the original transaction or contact the merchant for details. |
| P.1019 | Transaction in progress | Transaction is being processed. Please wait. |
| E.1021 | Authorization error. Check the authorization request parameters or contact the payment service provider for details. | Authorization error. Contact the merchant for details. |
| E.1022 | Access denied. Contact the payment service provider for details. | Access denied. Contact the merchant for details. |
| E.1023 | Bad request. Check the request parameters. | Bad request. Contact the merchant for details. |
| E.1024 | MIME type not supported. Set 'Content-type' header to 'application/ json'. | MIME type not supported. Contact the merchant for details. |
| E.1025 | Invalid request parameters. or Check the transaction parameters or contact the payment service provider for details. |
Invalid request parameters. Contact the merchant for details. |
| E.1026 | Invalid JSON. Check the request parameters. | Invalid JSON. Contact the merchant for details. |
| E.1027 | Parent transaction required. Customer should make a payment before a credit transaction. | Parent transaction required. Contact the merchant for details. |
| E.1028 | No available gateways. Allowed gateways are missing. Contact the payment service provider for details. | No available gateways. Failed to complete the transaction. Contact the merchant for details. |
| E.1029 | Invalid Google merchant token. Check the request parameters or contact the payment service provider for details. | Invalid Google merchant token. Contact the merchant for details. |
| E.1030 | Invalid payment token. Failed to get payment details by the submitted token. Check the payment token or contact the payment service provider for details. | Invalid payment token. Failed to complete the transaction. Contact the merchant for details. |
| E.1031 | Invalid AFT parameters. Check the request parameters or contact the payment service provider for details. | Invalid AFT parameters. Contact the merchant for details. |
| E.1032 | Invalid OCT parameters. Check the request parameters or contact the payment service provider for details. | Invalid OCT parameters. Contact the merchant for details. |
| E.1033 | Currency not found. Contact the payment service provider for details. | Currency not found. Failed to complete the transaction. Contact the merchant for details. |
| E.1034 | Gateway not defined. Send the gateway_id parameter. |
Payment method provider not defined. Contact the merchant for details. |
| E.1035 | Acquirer response error. Contact the payment service provider for details. | Acquirer response error. Contact the merchant for details. |
| E.1036 | Request expired. Send your request again. | Request expired. Try again or contact the merchant to check the request status. |
| E.1037 | Visa Alias parameter not found. Check request parameters. | Visa Alias not found. Check the phone number or contact the merchant for details. |
| E.1038 | Invalid transaction parameters. Total amount in split section must equal the transaction amount. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. Total amount in split section must equal the transaction amount. Contact the merchant for details. |
| E.1039 | Invalid transaction parameters. tax_id required. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. tax_id required. Contact the merchant for details. |
| E.1040 | Invalid transaction parameters. tax_id supports only numbers. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. tax_id supports only numbers. Contact the merchant for details. |
| E.1041 | Invalid transaction parameters. additional_data.split section required. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. additional_data.split section required. Contact the merchant for details. |
| E.1042 | Invalid transaction parameters. screen_width is required. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. screen_width is required. Contact the merchant for details. |
| E.1043 | Invalid transaction parameters. screen_width supports only numeric values. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. screen_width supports only numeric values. Contact the merchant for details. |
| E.1044 | Invalid transaction parameters. screen_height is required. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. screen_height is required. Contact the merchant for details. |
| E.1045 | Invalid transaction parameters. screen_height supports only numeric values. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. screen_height supports only numeric values. Contact the merchant for details. |
| E.1046 | Invalid transaction parameters. screen_color_depth is required. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. screen_color_depth is required. Contact the merchant for details. |
| E.1047 | Invalid transaction parameters. screen_color_depth supports only numeric values. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. screen_color_depth supports only numeric values. Contact the merchant for details. |
| E.1048 | Invalid transaction parameters. language is required. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. language is required. Contact the merchant for details. |
| E.1049 | Invalid transaction parameters. Unsupported value of the language parameter. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. Unsupported value of the language parameter. Contact the merchant for details. |
| E.1050 | Invalid transaction parameters. java_enabled is required. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. java_enabled is required. Contact the merchant for details. |
| E.1051 | Invalid transaction parameters. java_enabled supports only boolean values. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. java_enabled supports only boolean values. Contact the merchant for details. |
| E.1052 | Invalid transaction parameters. window_height is required. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. window_height is required. Contact the merchant for details. |
| E.1053 | Invalid transaction parameters. window_height supports only numeric values. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. window_height supports only numeric values. Contact the merchant for details. |
| E.1054 | Invalid transaction parameters. window_width is required. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. window_width is required. Contact the merchant for details. |
| E.1055 | Invalid transaction parameters. window_width supports only numeric values. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. window_width supports only numeric values. Contact the merchant for details. |
| E.1056 | Invalid transaction parameters. time_zone is required. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. time_zone is required. Contact the merchant for details. |
| E.1057 | Invalid transaction parameters. Unsupported format of the time_zone parameter. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. Unsupported format of the time_zone parameter. Contact the merchant for details. |
| E.1058 | Invalid transaction parameters. accept_header is required. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. accept_header is required. Contact the merchant for details. |
| E.1059 | Invalid transaction parameters. Unsupported format of the accept_header parameter. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. Unsupported format of the accept_header parameter. Contact the merchant for details. |
| E.1060 | Invalid transaction parameters. user_agent is required. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. user_agent is required. Contact the merchant for details. |
| E.1061 | Invalid transaction parameters. Unsupported format of the user_agent parameter. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. Unsupported format of the user_agent parameter. Contact the merchant for details. |
| E.1062 | Invalid transaction parameters. ip_address is required. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. ip_address is required. Contact the merchant for details. |
| E.1063 | Invalid transaction parameters. Unsupported format of the ip_address parameter. Check the transaction parameters or contact the payment service provider for details. |
Invalid transaction parameters. Unsupported format of the ip_address parameter. Contact the merchant for details. |
| E.1064 | Encrypted data decryption error. Contact the payment service provider for details. | Encrypted data decryption error. Contact the merchant for details. |
| E.1065 | This type of integration is not allowed for your account. If you are sure that the integration was done correctly, please contact the payment service provider for assistance. | This type of integration is not allowed for your account. |
Error codes for alternative payment method transactions: 2can validation errors
0600—0999
| Code | Message | Friendly message |
| E.0600 | Unknown error: Contact the payment service provider for details. | We are sorry, but something went wrong. |
| E.0601 | Invalid request URL: Contact the payment service provider for details. | Invalid request URL: Contact the merchant for details. |
| E.0602 | Request URL not found: Contact the payment service provider for details. | Request URL not found: Contact the merchant for details. |
| E.0603 | gateway_id not found: Send the correct gateway_id or contact the payment service provider for details. |
Payment method provider not found: Contact the merchant for details. |
| E.0604 | Shop not found: Contact the payment service provider for details. | Shop not found: Contact the merchant for details. |
| E.0605 | Invalid parameters: Contact the payment service provider for details. | Invalid parameters: Contact the merchant for details. |
| E.0606 | Unsupported gateway type: Contact the payment service provider for details. | Unsupported gateway type: Contact the merchant for details. |
| E.0607 | Unsupported currency: Contact the payment service provider for details. | Unsupported currency: Contact the merchant for details. |
| E.0608 | Invalid provider response: Contact the payment service provider for details. | Invalid provider response: Contact the merchant for details. |
| E.0609 | Not allowed: Contact the payment service provider for details. | Not allowed: Failed to process the request. Contact the merchant for details. |
| E.0612 | Invalid test value: Check test values for the selected payment method. | Invalid test value: Contact the merchant for details. |
| E.0613 | Empty test set: Indicate the test set in the shop settings. | Empty test set: Contact the merchant for details. |
| E.0614 | Wrong test set: A wrong test set is used. Use the test set indicated for the shop. | Wrong test set: Contact the merchant for details. |
| E.0615 | Live data not supported: Use test values only for test requests | Live data not supported in test mode: Contact the merchant for details. |
| E.0616 | Transaction type not supported: Use a different transaction type or contact the payment service provider for details. | Transaction type not supported: Contact the merchant for details. |
| E.0617 | Request section missing: Check request parameters. | Request section missing: Contact the merchant for details. |
| E.0618 | Duplicate transaction or order: Failed to complete the transaction. Check the status of the original transaction. | Duplicate transaction or order: Failed to complete the transaction. Check the status of the original transaction or contact the merchant for details. |
| P.0619 | Transaction in progress | Transaction is being processed. Please wait. |
| P.0620 | Welcome! | Welcome! |
| E.0621 | Authorization error: Check the authorization request parameters or contact the payment method provider for details. | Authorization error: Contact the merchant for details. |
| E.0622 | Access denied: Contact the payment service provider for details. | Access denied: Contact the merchant for details. |
| F.0623 | Bad request: Check the request parameters. | Bad request: Contact the merchant for details. |
| E.0624 | MIME type not supported: Set 'Content-type' header to 'application/ json'. | MIME type not supported: Contact the merchant for details. |
| E.0625 | Invalid request parameters: Check the transaction parameters or contact the payment service provider for details. | Invalid request parameters: Contact the merchant for details. |
| E.0626 | Invalid JSON: Check the request parameters. | Invalid JSON: Contact the merchant for details. |
| E.0627 | Parent transaction required: Customer should make a payment before a credit transaction. | Parent transaction required: Contact the merchant for details. |
| E.0628 | No available gateways: Allowed gateways are missing. Contact the payment service provider for details. | No available gateways: Failed to complete the transaction. Contact the merchant for details. |
| E.0629 | No available gateways: Allowed gateways are missing. Contact the payment service provider for details. | No available gateways: Failed to complete the transaction. Contact the payment service provider for details. |
| E.0630 | Invalid payment token: Failed to get payment details by the submitted token. Check the payment token or contact the payment service provider for details. | Invalid payment token: Failed to complete the transaction. Contact the merchant for details. |
| E.0633 | Currency not found: Contact the payment service provider for details. | Currency not found: Failed to complete the transaction. Contact the merchant for details. |
| E.0634 | Gateway not defined: Send the gateway_id parameter. |
Payment method provider not defined: Contact the merchant for details. |
| E.0635 | Provider response error: Contact the payment service provider for details. | Provider response error:Contact the merchant for details. |
| E.0636 | Request expired: Send your request again. | Request expired: Try again or contact the merchant to check the request status. |
| E.0638 | Transaction not found. | Existing transaction not found: Contact the payment service provider for details. |
Error codes of the Smart Routing service
2000—3999
| Code | Message | Friendly message |
| F.2001 | SmartRouting - Connection error. | The transaction was declined due to security rules. |
| F.2002 | SmartRouting - Validation error. | The transaction was declined due to security rules. |
| F.2003 | SmartRouting - invalid response. | The transaction was declined due to security rules. |
| F.2004 | SmartRouting - resource not found. | The transaction was declined due to security rules. |
| F.2005 | SmartRouting - Exception in gateway action. | The transaction was declined due to security rules. |
| F.2006 | The transaction was declined due to security rules. | The transaction was declined due to security rules. |
| F.2007 | Transaction didn't pass risk management system. | Transaction didn't pass risk management system |
| F.2008 | Transaction didn't pass risk management system. | Transaction didn't pass risk management system |
| F.2009 | The transaction was declined due to security rules. | The transaction was declined due to security rules. |
| F.2010 | The transaction was declined due to inactive gateway. | The transaction was declined due to security rules. |
| F.2011 | The transaction was declined due to full gateways. | The transaction was declined due to security rules. |
| F.2012 | The transaction was declined due to security rules. | The transaction was declined due to security rules. |
| F.2401 | User ID not authorized. Contact the payment service provider for details. | User ID not authorized. Contact the payment service provider for details. |
| F.2403 | Account ID blocked. Contact the payment service provider for details. | Account ID blocked. Contact the payment service provider for details. |
| F.2404 | Account ID is not found. Contact the payment service provider for details. | Account ID is not found. Contact the merchant for details. |
Error codes of the 3-D Secure verification service
4000—4999
| Code | Message | Friendly message |
| F.4001 | Card authentication failed, and the transaction cannot be completed. | Card authentication failed. Please double check that you have entered your card details correctly. |
| F.4002 | Card is not enrolled | Your card is not enrolled for 3-D Secure. Contract your bank to activate it for the card. |
| F.4003 | Verification status is missing. 3-D Secure service is temporarily unavailable. | Verification status is missing. 3-D Secure service is temporarily unavailable. Please try later or contact tech support. |
| F.4004 | Verification status value provided is not valid or recognized by the 3-D Secure. | Verification could not be completed due to an unexpected issue. Try again later or contact support. |
| F.4005 | Authentication could not be completed due to an unexpected technical issue. | Authentication could not be completed due to an unexpected technical issue. Please try later or contact tech support. |
| F.4006 | Transaction failed due to 3-D Secure rules. Check the rules set for the shop or contact the payment service provider for details. | Transaction failed due to 3-D Secure rules. Contact the merchant for details. |
| F.4007 | 3-D Secure service is temporarily unavailable. Please try later or contact tech support. | 3-D Secure service is temporarily unavailable. Please try later or contact tech support. |
| F.4008 | Payment authentication response value provided is not valid or recognized by the 3-D Secure. | Authentication is failed and the transaction cannot be completed successfully. Please contact your card issuer to resolve the issue. |
| F.4009 | An error occurred during the processing of the payment authentication response. | Payment authentication error. Check your card details and try again. If the problem persists, contact the bank's technical support. |
| F.4010 | An error occurred during the processing of the payment authentication response. | An error occurred during the processing of the payment authentication response. Please try later or contact tech support. |
| F.4011 | Redirect to pass 3-D Secure 1.0 verification. | Redirect to pass 3-D Secure verification. |
| F.4012 | Redirect to pass 3-D Secure 2.0 verification. | Redirect to pass 3-D Secure verification. |
| F.4013 | Card authentication failed. | Card authentication failed. Please double-check that you've entered your card details correctly. |
| F.4014 | Unknown Device | Unknown Device. Please try using a different device or contact your card issuer for assistance. |
| F.4015 | Unsupported Device | Unsupported Device. Please try using a different device or contact customer support for assistance. |
| F.4016 | Exceeds authentication frequency limit | Exceeds authentication frequency limit. Please wait a few minutes and try again or contact your card issuer for assistance. |
| F.4017 | Expired card. | Please check the expiry date of your card and try again or contact your card issuer for assistance. |
| F.4018 | Invalid card number. | The card number is invalid. Please check and re-enter the details or try a different card. |
| F.4019 | Invalid transaction. | The transaction details provided are invalid. Please double-check the details and try again or contact your card issuer for assistance. |
| F.4020 | No Card record. | No Card record. Please check that you entered the correct card details or try using a different card. |
| F.4021 | Security failure. | Card authentication failed. Please try using a different card. |
| F.4022 | Stolen card. | Card authentication failed. Please contact your card issuer for assistance. |
| F.4023 | Suspected fraud. | Card authentication failed. Please double-check that your card details are entered correctly or contact your card issuer |
| F.4024 | Transaction not permitted to cardholder. | Transaction is not permitted for this card. Please try again with a different card or contact your card issuer for assistance. |
| F.4025 | Cardholder is not enrolled in service. | Card is not enrolled in the authentication service. Please contact your card issuer for assistance. |
| F.4026 | Transaction timed out at the ACS. | The transaction timed out at the authentication service. Please try again and make sure to complete the authentication process in a timely manner. |
| F.4027 | Low confidence. | Card authentication failed. Please contact your card issuer |
| F.4028 | Medium confidence. | Card authentication failed. Please contact your card issuer |
| F.4029 | High confidence. | Card authentication failed. Please contact your card issuer |
| F.4030 | Very High confidence. | Card authentication failed. Please contact your card issuer |
| F.4031 | Exceeds ACS maximum challenges. | You've exceeded the maximum number of authentication attempts. Please wait a while and try again later. |
| F.4032 | Non-Payment transaction not supported. | This transaction type is not supported by the authentication service. Please contact our support team for assistance. |
| F.4033 | 3RI transaction not supported. | The type of 3-D Secure transaction requested is not supported. Please contact our support team for assistance. |
| F.4034 | ACS technical issue. | There is a technical issue with the Access Control Server (ACS), and the transaction cannot be completed. Please contact our support team for assistance. |
| F.4035 | Decoupled Authentication required by ACS but not requested by 3DS Requestor. | Additional authentication is needed for this transaction, please contact your card issuer for assistance. |
| F.4036 | 3DS Requestor Decoupled Max Expiry Time exceeded. | The maximum expiry time for decoupled authentication has been exceeded. Please try again with a different authentication method. |
| F.4037 | Decoupled Authentication was provided insufficient time to authenticate cardholder. ACS will not make attempt. | The authentication service was not given enough time to authenticate the cardholder. Please try again and make sure to complete the authentication process in a timely manner. |
| F.4038 | Authentication attempted but not performed by the cardholder. | Authentication was attempted but not performed by the cardholder. Please try again and make sure to complete the authentication process yourself. |
| F.4039 | DS dropped reason code received from ACS. | There was an error with the authentication service. Please contact our support team for assistance. |
| F.4040 | DS error. | Something went wrong. Please contact our support team for assistance. |
Error code for the personal data verification service vpd_verification{}
| Code | Message | Friendly message |
| S.0000 | Customer verified. | Customer verified. |
